DIVISION SR MACHINE NAME PRODUCT MIX CAN PROCESS INPUT THICKNESS RANGE INPUT WIDTH RANGE
        (mm) (mm)
SLITTING DIVISION 1 SLITTING # 1 CRCA, G.P., CRCC, CRGO, CRNO 0.3 – 1.2 50 - 470
2 SLITTING # 2 CRCA, G.P., CRCC, CRGO, CRNO 0.3 – 2.5 100 - 490
3 SLITTING # 3 CRCA, G.P., CRCC, CRGO, CRNO 0.3 – 3.0 100 - 600
4 SLITTING # 4 HR, HRSS 1.5 – 6.0 100 - 300
5 SLITTING # 5 HR, HRSS 1.5 – 6.0 100 - 500
6 SLITTING # 6 HR, HRSS 1.5 – 8.0 100 - 600
7 SLITTING # 7 CRCA, G.P., CRCC, CRGO, CRNO 0.3 – 3.0 750 - 2000
8 SLITTING # 8 HR, HRSS 1.5 – 6.0 900 - 2000
           
CUT TO LENGTH DIVISION 1 CTL # 1 CRCA, G.P., CRCC, CRGO, CRNO 0.3 - 2.5 100 - 1500
2 CTL # 2 HR, HRSS 1.5 - 4 20 - 600
3 CTL # 3 CRCA, G.P., CRCC, CRGO, CRNO 0.3 - 1.2 50 - 1000
4 CTL # 4 HR, HRSS 1.5 - 6 20 - 600
5 CTL # 5 HR, HRSS 1.5 - 8 20 - 600
6 CTL # 6 HR, HRSS 1.5 - 8 20 - 600
7 CTL # 7 HR, HRSS 1.5 - 8 900 - 2000
8 CTL # 8 HR, HRSS 1.5 - 8 500 - 2000
9 CTL # 9 CRCA, G.P., CRCC, CRGO, CRNO 0.3 - 3.0 750 - 2000
10 CTL # 10 HR, HRSS 5.0 - 25 1000 - 3100
           
PICKLING DIVISION 1 PICKLING#1 HR BLACK SHEET 1.5 - 8 20 - 1500
2 PICKLING#2 HR BLACK SHEET 1.5 - 8 20 - 1500
3 PICKLING#3 HR BLACK SHEET 1.5 - 8 20 - 1500
4 PICKLING#4 HR BLACK SHEET 1.5 - 8 20 - 1500
5 COIL PICKLING HR BLACK COIL 1.5 - 6 500 - 1250
             
COLD ROLLING DIVISION 1 CRM#1 HRP COIL 1.0 - 6 100 - 400
2 CRM#2 HRP COIL 1.0 - 6 200 - 600
3 SKIN PASS MILL CR ANNEALED COIL 0.3 - 3 100 - 600
4 COIL
DEGREASING
CRFH COIL 0.5 - 3 500 - 1250
5 BELL ANNEALING CRFH COIL 0.5 - 3 100 - 600